Member Type | Earlybird | Regular |
---|---|---|
Regular Member | $395 $250 | $420 $275 |
Student Member | $150 $0† | $170 $0† |
Senior (65+) Member | $85 $55 | $100 $70 |
Regular Non-Member | $450 $305 | $485 $340 |
Student Non-Member | $180 $125 | $200 $145 |
Senior (65+) Non-Member | $100 $70 | $115 $85 |
All conference fees are in Canadian dollars.
† Student and Recent Graduate Members: Free registration sponsored by the CAG Legacy Fund, in honour of 50 years of the Canadian Association on Gerontology. Current CAG Student and Recent Graduates members only; registrations will be cross-checked with memberships. Not a member? Join here before registering.